Weekly Handoff
Fri Sep 18 – Thu Sep 24
Heads-Up Emails
Full due list for next week — for fast manual copy into Salesforce and your calendar. Best checked on Thursdays. Physical Stop CPAs below are grouped by day and zone/geography-ordered within each day; nothing here writes anywhere unless you click "Approve".
Capacity warning — 1 upcoming week
over the 37/week physical-stop capacity:
Sep 11: 89
— consider temporarily bumping some CPAs to Low priority before those weeks arrive.
Show all 6 upcoming weeks' capacity
| Week of | Due | Capacity |
|---|---|---|
| Sep 11 | 89 | 37 |
| Sep 18 | 0 | 37 |
| Sep 25 | 0 | 37 |
| Oct 2 | 0 | 37 |
| Oct 9 | 0 | 37 |
| Oct 16 | 0 | 37 |
Campaign Theme Distribution
89
1. Ways We Partner
0
2. Retirement + PEO
0
3. Workers Comp
0
4. Merchant Svc
0
5+ Refresh Cycle
How many CPAs currently have each stage next up — a campaign stuck mostly in stage 1 means the
sequence isn't moving; a healthy spread across 2-4 (and eventually 5+) means it is.
Overdue — Physical Stop, Needs Scheduling Now
89
| Firm | Priority | Was Due | Zone | Address | Theme Next | |
|---|---|---|---|---|---|---|
| R Herndon CPA LLC | Normal | 2026-07-01 | PRIMARY | 6817 Southpoint Parkway Ste 2203 | 1. Ways We Partner + Wheel of Services | |
| Stevens, Powell & Company P.A. | Normal | 2026-07-15 | PRIMARY | 8382 Baymeadows Rd Ste 2 | 1. Ways We Partner + Wheel of Services | |
| Erwin Fountain & Jackson P.A. | Normal | 2026-07-23 | PRIMARY | 8762 Perimeter Park Boulevard | 1. Ways We Partner + Wheel of Services | |
| Youmans & Gardner | Normal | 2026-07-23 | REMOTE - PHONE/EMAIL | 113 North Madison St | 1. Ways We Partner + Wheel of Services | |
| Selander & Associates | Normal | 2026-07-27 | PRIMARY | 8777 San Jose Blvd. Suite 501 | 1. Ways We Partner + Wheel of Services | |
| Richard Rust Cpa | Normal | 2026-07-27 | PRIMARY | 4500 Salisbury | 1. Ways We Partner + Wheel of Services | |
| Tax & Professional Consultin | Normal | 2026-07-27 | PRIMARY | 3627 University Blvd Ste 210, Jacksonville, FL 32216 | 1. Ways We Partner + Wheel of Services | |
| Thomas Murphy CPA | Normal | 2026-07-27 | PRIMARY | 11250 Old St. Augustine Rd. Ste 15 #144 | 1. Ways We Partner + Wheel of Services | |
| James M Tilbrook CPA | Normal | 2026-07-28 | PRIMARY | 4110 Southpointe Blvd | 1. Ways We Partner + Wheel of Services | |
| M.E.Caplan CPA PA | Normal | 2026-07-28 | PRIMARY | 6550 Saint Augustine Rd Ste 301 | 1. Ways We Partner + Wheel of Services | |
| The Blade Firm, Inc | Normal | 2026-07-28 | PRIMARY | 3491 Pall Mall Drive, Suite 114 | 1. Ways We Partner + Wheel of Services | |
| Debbie's Accounting Services Inc | Normal | 2026-07-29 | PRIMARY | 3575 Southside Blvd. | 1. Ways We Partner + Wheel of Services | |
| Vesna Beger CPA | Normal | 2026-07-29 | PRIMARY | 8825 Perimeter Park Blvd Ste 201, Jacksonville, FL 32216 | 1. Ways We Partner + Wheel of Services | |
| Roy Miller & Associates CPA | Normal | 2026-07-29 | PRIMARY | 8834 Goodbys Executive Dr STE 3 | 1. Ways We Partner + Wheel of Services | |
| GABRIEL FINANCIAL, LLC | Normal | 2026-07-29 | PRIMARY | 6504 TODD RD. | 1. Ways We Partner + Wheel of Services | |
| James R Ward Cpa | Normal | 2026-07-29 | PRIMARY | 3000 HARTLEY RD STE. 2 | 1. Ways We Partner + Wheel of Services | |
| Simonic & Associates | Normal | 2026-07-29 | PRIMARY | 8750 Perimeter Park Blvd | 1. Ways We Partner + Wheel of Services | |
| Fresh Start Debt Relief - Tax Resolution | Normal | 2026-07-30 | PRIMARY | 1840 SOUTHSIDE BLVD. | 1. Ways We Partner + Wheel of Services | |
| LM Acct'ing and PR SVC | Normal | 2026-07-30 | PRIMARY | 10503 San Jose Blvd Ste 19, Jacksonville, FL 32257 | 1. Ways We Partner + Wheel of Services | |
| Zorro Tax | Normal | 2026-07-30 | PRIMARY | 5208 University Blvd W, Jacksonville, FL 32216 | 1. Ways We Partner + Wheel of Services | |
| Zorro Tax y Servicios Profesionales Inc. | Normal | 2026-07-30 | PRIMARY | 5208 University Blvd W | 1. Ways We Partner + Wheel of Services | |
| Calibra/Maige & Sizemore, CPA, Pa | Normal | 2026-07-30 | PRIMARY | 4010 Sunbeam Rd | 1. Ways We Partner + Wheel of Services | |
| Elite Tax & Accounting | Normal | 2026-07-30 | PRIMARY | 3917 Southside Blvd | 1. Ways We Partner + Wheel of Services | |
| George R. Hentschel Cpa | Normal | 2026-07-30 | PRIMARY | 3649 CROWN POINT COURT | 1. Ways We Partner + Wheel of Services | |
| Holtz & Associates PA | Normal | 2026-07-30 | PRIMARY | 2833 Christopher Creek Rd N | 1. Ways We Partner + Wheel of Services | |
| Brett Isaac | Normal | 2026-07-30 | PRIMARY | 2151 University Blvd S | 1. Ways We Partner + Wheel of Services | |
| Ralston & Company CPAs | Normal | 2026-07-30 | PRIMARY | 8777 San Jose Blvd Bldg E | 1. Ways We Partner + Wheel of Services | |
| Harold Bachner Cpa | Normal | 2026-07-30 | PRIMARY | 8834 GOODBY'S EXECUTIVE DR | 1. Ways We Partner + Wheel of Services | |
| Howe & Williams, Cpa | Normal | 2026-07-30 | PRIMARY | 6817 Southpoint Parkway, Ste. 601 | 1. Ways We Partner + Wheel of Services | |
| Stanley B Goeckel Cpa Pa | Normal | 2026-07-30 | PRIMARY | 3439 Docksider Dr S (residence) | 1. Ways We Partner + Wheel of Services | |
| Steven M Vanderwilt Cpa | Normal | 2026-07-30 | PRIMARY | 9940 Hood Rd (Residence) | 1. Ways We Partner + Wheel of Services | |
| Directax | Normal | 2026-07-31 | PRIMARY | 1871 University Blvd S | 1. Ways We Partner + Wheel of Services | |
| Cornelius & Leon | Normal | 2026-08-03 | PRIMARY | 3601 Cardinal Point Drive | 1. Ways We Partner + Wheel of Services | |
| D&B Tax Group Llc | Normal | 2026-08-03 | PRIMARY | 9770 Old Baymeadows Rd. Ste 135 | 1. Ways We Partner + Wheel of Services | |
| Hanna Tax Services PLLC | Normal | 2026-08-03 | PRIMARY | 8613 Old King Rd S Ste 601 | 1. Ways We Partner + Wheel of Services | |
| Harrison Bookkeeping | Normal | 2026-08-03 | PRIMARY | 5991 Chester Ave #108 | 1. Ways We Partner + Wheel of Services | |
| Shannon Stoutamire CPA | Normal | 2026-08-03 | REMOTE - PHONE/EMAIL | 5087 Fairbanks Ferry Rd | 1. Ways We Partner + Wheel of Services | |
| Wilson & Johns PA (Archer Lewis) | Normal | 2026-08-03 | PRIMARY | 3121 Venture Pl | 1. Ways We Partner + Wheel of Services | |
| Enofe & Associates Llc | Normal | 2026-08-04 | PRIMARY | 5991 Chester Ave Suite 204/205 | 1. Ways We Partner + Wheel of Services | |
| Golden Apple Agency | Normal | 2026-08-04 | PRIMARY | 6817 Southpoint Parkway #504 | 1. Ways We Partner + Wheel of Services | |
| Max T Clark CPA | Normal | 2026-08-04 | REMOTE - PHONE/EMAIL | 113 W. Franklin St. | 1. Ways We Partner + Wheel of Services | |
| Bookkeeping And Accounting Of Florida Inc | Normal | 2026-08-04 | PRIMARY | 9905 Old St Augustine Road | 1. Ways We Partner + Wheel of Services | |
| Ftb Business Solutions | Normal | 2026-08-04 | PRIMARY | 3717 BOWDEN CIRCLE (residence) | 1. Ways We Partner + Wheel of Services | |
| Gabriel & Assoc CPAs PA | Normal | 2026-08-04 | PRIMARY | 6111 Gazebo Park Place N | 1. Ways We Partner + Wheel of Services | |
| Grace Tax Services | Normal | 2026-08-04 | REMOTE - PHONE/EMAIL | 133 11th Ave E | 1. Ways We Partner + Wheel of Services | |
| Magnolia Taxes & Multi Services | Normal | 2026-08-04 | REMOTE - PHONE/EMAIL | 246 DUPONT AVE QUINCY | 1. Ways We Partner + Wheel of Services | |
| Mathews & Cripe Llc | Normal | 2026-08-04 | PRIMARY | 3430 KORI ROAD STE. 6 | 1. Ways We Partner + Wheel of Services | |
| Shoffner & Assoc | Normal | 2026-08-04 | PRIMARY | 2700 University Blvd W STE A2 | 1. Ways We Partner + Wheel of Services | |
| Bookkeeping Solutions Of Jacksonville, Inc. | Normal | 2026-08-05 | PRIMARY | 7212 Glendyne Dr S | 1. Ways We Partner + Wheel of Services | |
| Green, Kevin Cpa | Normal | 2026-08-05 | PRIMARY | 4540 Southside Blvd STE 303 | 1. Ways We Partner + Wheel of Services | |
| Portnoy CPA | Normal | 2026-08-05 | PRIMARY | 9283 San Jose Blvd UNIT 101 | 1. Ways We Partner + Wheel of Services | |
| Ross Hughes & Associates, Cpas, Pllc | Normal | 2026-08-05 | PRIMARY | 4540 Southside Blvd. Ste. 601 | 1. Ways We Partner + Wheel of Services | |
| Sizemore & Associates Cpa'S Public Llc | Normal | 2026-08-05 | PRIMARY | 6550 Saint Augustine Rd STE 304 | 1. Ways We Partner + Wheel of Services | |
| Wilkinson, Garrard & Clements | Normal | 2026-08-05 | PRIMARY | 8833 Perimeter Park Blvd STE 1104 | 1. Ways We Partner + Wheel of Services | |
| Freeborn @ Assoc | Normal | 2026-08-05 | PRIMARY | 6550 St. Augustine Rd #100 | 1. Ways We Partner + Wheel of Services | |
| George R. Parnaby Jr. Cpa | Normal | 2026-08-05 | PRIMARY | 4540 Southside Blvd. Ste. 6 | 1. Ways We Partner + Wheel of Services | |
| Julie Williams, Ea | Normal | 2026-08-05 | PRIMARY | 8833 PERIMETER PARK BLVD | 1. Ways We Partner + Wheel of Services | |
| Ashmore & Ashmore | Normal | 2026-08-06 | REMOTE - PHONE/EMAIL | 109 S. MAIN ST | 1. Ways We Partner + Wheel of Services | |
| Brown Accounting & Tax Services Llc | Normal | 2026-08-06 | PRIMARY | 9905 Old Saint Augustine Road Ste 102 | 1. Ways We Partner + Wheel of Services | |
| Fordham Tax Services Inc | Normal | 2026-08-06 | PRIMARY | 3063 HARTLEY RD STE. 4 | 1. Ways We Partner + Wheel of Services | |
| Tulika Arun | Normal | 2026-08-06 | PRIMARY | 6817 Southpoint Parkway #2502 | 1. Ways We Partner + Wheel of Services | |
| Black CPA & Associates | Normal | 2026-08-06 | PRIMARY | 4465 Baymeadows Rd Ste 3 | 1. Ways We Partner + Wheel of Services | |
| Universal Accounting & Financial Services Inc. | Normal | 2026-08-14 | PRIMARY | 4237 Salisbury Rd, Bldg 2 Ste 206 | 1. Ways We Partner + Wheel of Services | |
| LM ACCOUNTING & PAYROLL SERVICES LLC | Normal | 2026-08-21 | PRIMARY | 10503 San Jose Blvd | 1. Ways We Partner + Wheel of Services | |
| Taxsmart Accounting Services LLC | Normal | 2026-08-21 | PRIMARY | 9957 Moorings Dr Ste 502 | 1. Ways We Partner + Wheel of Services | |
| Dewey Jetton CPA | Normal | 2026-08-24 | REMOTE - PHONE/EMAIL | 102 N ADAMS ST. | 1. Ways We Partner + Wheel of Services | |
| Graci Tax & Accounting Inc | Normal | 2026-08-25 | PRIMARY | 3430 Kori Rd Ste 1 | 1. Ways We Partner + Wheel of Services | |
| Accusure Tax & Planning Services | Normal | 2026-09-14 | PRIMARY | 44706 Woodland Circle | 1. Ways We Partner + Wheel of Services | |
| B.A.T.S. Accounting | Normal | 2026-09-14 | PRIMARY | 37388 West 1st Street | 1. Ways We Partner + Wheel of Services | |
| CARANGUE & CARANGUE, P.A. | Normal | 2026-09-14 | PRIMARY | 2523 University Boulevard West | 1. Ways We Partner + Wheel of Services | |
| Cloud Accounting & Consulting Inc | Normal | 2026-09-14 | PRIMARY | 961687 Gateway Blvd | 1. Ways We Partner + Wheel of Services | |
| Collins Accounting And Tax Services Inc | Normal | 2026-09-14 | REMOTE - PHONE/EMAIL | 106 First St NE PO Box 767 | 1. Ways We Partner + Wheel of Services | |
| Country Law & Tax Service Inc | Normal | 2026-09-14 | PRIMARY | 542412 US Highway 1, Suite D | 1. Ways We Partner + Wheel of Services | |
| Courson & Stam Cpas Llc | Normal | 2026-09-14 | PRIMARY | 2398 Sadler Rd | 1. Ways We Partner + Wheel of Services | |
| Dawn A Lunt Inc | Normal | 2026-09-14 | PRIMARY | 961687 GATEWAY BLVD. STE. 201-B | 1. Ways We Partner + Wheel of Services | |
| Dc Tax And Accounting | Normal | 2026-09-14 | PRIMARY | 97010 Elk Creek Ct | 1. Ways We Partner + Wheel of Services | |
| Dorco Enterprises Llc | Normal | 2026-09-14 | PRIMARY | 911 South 8th Street | 1. Ways We Partner + Wheel of Services | |
| Doss Weeks Cpa'S | Normal | 2026-09-14 | PRIMARY | 2338 S. 8TH ST | 1. Ways We Partner + Wheel of Services | |
| Farmand Farmand & Famand Pa | Normal | 2026-09-14 | PRIMARY | 303 CENTRE ST. STE, 201 | 1. Ways We Partner + Wheel of Services | |
| Grogg Bookkeeping | Normal | 2026-09-14 | PRIMARY | 326 Tranquil Trail Circle | 1. Ways We Partner + Wheel of Services | |
| H&G Tax Solutions | Normal | 2026-09-14 | PRIMARY | 81508 Boatswain Ct | 1. Ways We Partner + Wheel of Services | |
| Johnson Lambert | Normal | 2026-09-14 | PRIMARY | 1 INDEPENDENT DR. STE. 2202 | 1. Ways We Partner + Wheel of Services | |
| Kiely & Associates Inc | Normal | 2026-09-14 | PRIMARY | 861221 Worthington Dr | 1. Ways We Partner + Wheel of Services | |
| Orivon Advisory Grouping Inc | Normal | 2026-09-14 | PRIMARY | 6620 Southpoint Dr. Ste. 5112 | 1. Ways We Partner + Wheel of Services | |
| Patty Keith Bookkeeping | Normal | 2026-09-14 | PRIMARY | 55029 Yellowjacket Dr | 1. Ways We Partner + Wheel of Services | |
| RCARTY CPA | Normal | 2026-09-14 | PRIMARY | 841 Prudential Dr | 1. Ways We Partner + Wheel of Services | |
| Remote CFO | Normal | 2026-09-14 | PRIMARY | 664 Ferdinand Ct | 1. Ways We Partner + Wheel of Services | |
| Spinks Tax & Accounting Inc | Normal | 2026-09-14 | PRIMARY | 45261 Fourth Ave | 1. Ways We Partner + Wheel of Services | |
| The Hurst Company | Normal | 2026-09-14 | PRIMARY | 960194 Gateway Blvd STE 106 | 1. Ways We Partner + Wheel of Services |
Friday 9/18
0
—
Saturday 9/19
Blackout
—
Sunday 9/20
Blackout
—
Monday 9/21
Office Day
—
Tuesday 9/22
0
—
Wednesday 9/23
0
—
Thursday 9/24
0
—
Home-Based This Week (Call / Email / Mail)
0
| Firm | Method | Priority | Due | Theme Next | |
|---|---|---|---|---|---|
| None due this week. | |||||